The ICC Cricket World Cup is the most prestigious tournament in men’s international cricket, bringing together the top cricketing nations every four years.
Since its inception in 1975, the World Cup has grown in popularity and intensity, producing countless unforgettable moments and legendary champions.
Here’s a complete list of all the ODI World Cup winners from 1975 to 2023.
🏆 ODI Cricket World Cup Winners List
Year | Winner | Runner-Up | Host Nation(s) | Final Venue |
---|---|---|---|---|
1975 | West Indies | Australia | England | Lord’s, London |
1979 | West Indies | England | England | Lord’s, London |
1983 | India | West Indies | England | Lord’s, London |
1987 | Australia | England | India & Pakistan | Eden Gardens, Kolkata |
1992 | Pakistan | England | Australia & New Zealand | MCG, Melbourne |
1996 | Sri Lanka | Australia | India, SL, Pakistan | Gaddafi Stadium, Lahore |
1999 | Australia | Pakistan | England | Lord’s, London |
2003 | Australia | India | South Africa | Wanderers, Johannesburg |
2007 | Australia | Sri Lanka | West Indies | Kensington Oval, Barbados |
2011 | India | Sri Lanka | India, SL, Bangladesh | Wankhede, Mumbai |
2015 | Australia | New Zealand | Australia & NZ | MCG, Melbourne |
2019 | England | New Zealand | England & Wales | Lord’s, London |
2023 | Australia | India | India | Narendra Modi Stadium |
🌟 Highlights
- Most Titles: Australia – 6 (1987, 1999, 2003, 2007, 2015, 2023)
- Historic Win: India’s 1983 victory over West Indies changed Indian cricket forever.
- Nail-Biter: 2019 final – England vs New Zealand decided by Super Over, first time ever!
🧠 Did You Know?
- The first three World Cups were 60-over matches, not 50-over.
- The 1992 edition introduced colored jerseys, white balls, and day-night games.
- Sri Lanka won their first title in 1996 as co-hosts, with Aravinda de Silva leading the charge.
🧭 Bonus: T20 World Cup Champions (Men’s)
Year | Winner | Host |
---|---|---|
2007 | India | South Africa |
2009 | Pakistan | England |
2010 | England | West Indies |
2012 | West Indies | Sri Lanka |
2014 | Sri Lanka | Bangladesh |
2016 | West Indies | India |
2021 | Australia | UAE/Oman |
2022 | England | Australia |
2024 | TBD | West Indies & USA |
📸 Image Suggestion
Use a royalty-free cricket stadium or trophy image. Here’s one you can download and use freely:

🏁 Conclusion
From Clive Lloyd’s dominance in the ‘70s to India’s 1983 miracle, to Australia’s consistency, and England’s epic Super Over — the World Cup continues to define legends.
Stay tuned on news.codingbootblog.com for more cricket stories, stats, and match updates!
Leave a Reply